Armor
| Name | Type | Price | Short Description |
|---|---|---|---|
| Impossible Armor | Half-plate | — | Half-plate +4 of fortification, which is impossibly heavy. |
| Mountainkings Chestguard | Mountain Plate | — | Mountain Plate + 4, Haste |
| The Feather-Light Armor | Padded Armor | 75000gp | This padded armor +5 makes you very light-weight. |
Arms
| Name | Type | Price | Short Description |
|---|---|---|---|
| Bracers of Fortification | Bracer | — | Much like bracers of armor, but they provide damage reduction. |
Handheld
| Name | Type | Price | Short Description |
|---|---|---|---|
| Air Purifier | Handheld Artifice | — | Sucks in gaseous substances |
| Horn of the Dwarven Saints | Horn | — | Provides DR and special abilities |
Hands
| Name | Type | Price | Short Description |
|---|---|---|---|
| Tribashity | Gloves | — | Gloves of mighty fists +5, which have a certain chance to perform multiple hits. |
Head
| Name | Type | Price | Short Description |
|---|---|---|---|
| Brass face | Helmet | — | This cursed mask gives its wearer access to an improved scorching ray. |
| Crown of the Lich Queen | Helmet | — | This crown improves your cold, frost and ice abilities. |
| Götterdämmerung | Helmet | — | This helmet grants protection versus physical attacks but it weakens resistances versus elemental attacks. |
Neck
| Name | Type | Price | Short Description |
|---|---|---|---|
| The Arcane Vault | Amulet | — | A cursed amulet that grants spell resistance. |
Ring
| Name | Type | Price | Short Description |
|---|---|---|---|
| Constricting Ring | Wondrous item | — | This ring provides substantial elemental resistances but it hurts wearing it. |
| Stonefinger | Wondrous item | — | Grants 5 dr/adamantine once a day. |
Shield
| Name | Type | Price | Short Description |
|---|---|---|---|
| Beelzebubs Platinum Shield | Heavy Platinum Shield | — | This shield grants an additional aura and gives +6 charisma |
| The Ward | Heavy Steelshield | — | +3 Steelshield that is permanently affected by the Shieldbearer spell |
Slotless
| Name | Type | Price | Short Description |
|---|---|---|---|
| Drass's Paper on Wildmagic | Tome | — | Read this to add the Wildmagic spell to your list. |
| Spellbook | Spellbook | 100 gp | A spellbook for preparing spells. |
| Zakons Doctor Thesis | Tome | — | Learn to deliver spells smite with words. |
Weapon
| Name | Type | Price | Short Description |
|---|---|---|---|
| Astral Cord-Cutter | Two handed sword | — | These greatswords +3, have the force to instantly kill astral travelers and those swords provide some protection from mind effects |
| Axe of slaughter | Two handed axe | — | Two handed axe +3 devastating in hands of butcher |
| Dimensional Daggers | Dagger | — | Those daggers can only be used as a pair. If you have both of them you have access to some very strong teleportation powers. |
| Foeforger | Warhammer | — | +4 Warhammer enhances Whirling Blade, Bonus to Crafting |
| Freedom and Righteousness | Two bladed sword | — | Two bladed sword + 4, multiple energy damages |
| Hurricane | Scythe | — | Scythe +4 which grants additional attacks but applies penalties. |
| Messerschmidts Reaver | Two handed axe | — | This two handed axe is enhanced with fire magic but imposes a penalty to life. |
| Pendant of the Holy Champion | Wondrous item | — | Improves divine abilities, as divine might. |
| The Compliant Golden-Hooped Rod | Quarterstaff | — | Quarterstaff +3 which can change its size on command. |
| The butchers cleaver | hand axe | — | Hand axe +3 that gives additional attacks |
| sun, moon and stars | shuriken | — | shuriken +3 which attack multiple targets. |
Weapon Quality
| Name | Type | Price | Short Description |
|---|---|---|---|
| Spellcaster Weapon | Weapon Special Ability | - | Store a spell. |
| Spellstoring Weapon | Weapon Special Ability | +1 Weapon Quality | Store a spell. |
| [Element] Burst Weapon | Weapon Special Ability | +1 Weapon Quality | More elemental bonus damage and crit-ability. |
| honorable | Weapon Special Ability | - | You need to be up to date to use this weapon. |